
- Asus Zenwatch 2 WI501Q vs WI502Q
| Product Name | Asus Zenwatch 2 (WI501Q)Asus Zenwatch 2 (WI502Q) |
| Product Image |
| Price |
| Our Rating | NaN.0NaN.0 |
| Brand | AsusAsus |
| Category | SmartwatchSmartwatch |
Shop ASUS ZenWatch 2 WI501Q Smartwatch Silver at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up. Price Match Guarantee. 4.2 out of 5 stars 2,975 $255.00 - $308.86 Set of 2 Replacement Leather Bands for ASUS ZenWatch 2 Smartwatch 1.63' WI501Q (not for 1.45') (Black & Brown). You can tell by the start of the product code: WI501Q is the larger 1.63' (49mm x 41mm) case vs WI502Q for the smaller 1.45' (45mm x 37mm) case. Read more Answered 4 years ago by Jeff. I have the Zenwatch 2 for more than 2 years now, and ever since I have updated to Android Wear 2.0, battery life has shorten to less than 12 hours. I am now thinking of replacing the battery. Asus Zenwatch 2 WI501Q has Qualcomm MSM8926 Snapdragon 400 Chipset with Quad-core 1.2 GHz Cortex-A7 CPU (Central Processing Unit) and Adreno 305 GPU (Graphics Processing Unit). Asus Zenwatch 2 WI501Q is powered by Android Wear, upgradable to 2.0, the phone has Non-removable Li-Ion 400 mAh battery the weight of handset is around.
General
| Release | September, 2015September, 2015 |
| Device Name | Asus Zenwatch 2Asus Zenwatch 2 |
| Device Type | SmartwatchSmartwatch |
| Device Model | WI501QWI502Q |
| Box Items | Watch, Charger & Warranty documentWatch, Charger & Warranty document |
Body
| Shape | CircularCircular |
| Case Dimensions | 49.6 x 40.7 x 10.9 mm (1.95 x 1.60 x 0.43 in)45.2 x 37.2 x 11.8 mm (1.78 x 1.46 x 0.46 in) |
| Case/Bezel | Stainless SteelStainless Steel |
| Strap Material | Rubber, Leather, Stainless Steel, 22mm strapsRubber, Leather, Stainless Steel, 22mm straps |
| Weight | 1.6 Ounces1.6 Ounces |
| IP Rating | IP67 - Dust and Water Resistant IP67 - Dust and Water Resistant |
| Water Resistance | Water resistant up to 1 meter and 30 minutesWater resistant up to 1 meter and 30 minutes |
| Colors | Silver, Gunmetal, Rose-GoldSilver, Gunmetal, Rose-Gold |

Display
| Type | AMOLEDAMOLED |
| Screen Size | 1.63Inch, 8.6 cm2 (~42.5% screen-to-body ratio)1.45Inch, 6.8 cm2 (~40.3% screen-to-body ratio) |
| Screen Resolution | 320 x 320 pixels280 x 280 pixels |
| Pixel Density | 278ppi273 ppi |
| Multi Touch | YesYes |
| Screen Protection | 2.5D curved Corning Gorilla Glass 32.5D curved Corning Gorilla Glass 3 |
Platform
| Operating System | Android Wear, upgradable to 2.0Android Wear, upgradable to 2.0 |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (APQ 8026)Qualcomm MSM8926 Snapdragon 400 (APQ 8026) |
| CPU | Quad-core 1.2 GHz Cortex-A7Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305Adreno 305 |
Memory
| RAM | 512 MB512 MB |
| Internal Memory | 4 GB eMMC Flash4 GB eMMC Flash |
| SD Card Slot | NoNo |
Cellular Network
| Technology | NoNo |
| Bands | NoNo |
| SIM | NoNo |
| Speed | NoNo |
Activity Tracker
| Distance | YesYes |
| Heart Rate | NoNo |
| Steps | YesYes |
Connectivity
| Bluetooth | Bluetooth 4.1Bluetooth 4.1 |
| GPS | NoNo |
| WiFi | Wi-Fi 802.11 b/gWi-Fi 802.11 b/g |
| NFC | NoNo |
| USB | NoNo |
| Radio | NoNo |
Control
| Touch | YesYes |
| Watchface | Digital, Analog, CustomDigital, Analog, Custom |
| Voice Command | Yes, Google VoiceYes, Google Voice |
| Personal Assistant | Google AssistantGoogle Assistant |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Email | Yes |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
Sensors
| Accelerometer | 6-Axis Accelerometer6-Axis Accelerometer |
| Gyro | YesYes |
| Vibration/Haptics engine | YesYes |
| Other Sensors | Pedometer, sensor-hubPedometer, sensor-hub |
Battery
| Capacity | 400mAh300mAh |
| Battery Life | 2 Days2 Days |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | Yes, Magnet charging, Cradle-lessYes, Magnet charging, Cradle-less |
| Quick Charging | -- |
Additional Features
| App Store | Google PlayGoogle Play |
| Builtin Payment Service | -- |
| Bluetooth Music | -- |
Related:
- Asus Zenwatch 2 (WI501Q)
Asus Zenwatch 2 (WI501Q) - Specifications
General
| Release | September, 2015 |
| Device Name | Asus Zenwatch 2 |
| Device Type | Smartwatch |
| Device Model | WI501Q |
| Box Items | Watch, Charger & Warranty document |
Body
| Shape | Circular |
| Case Dimensions | 49.6 x 40.7 x 10.9 mm (1.95 x 1.60 x 0.43 in) |
| Case/Bezel | Stainless Steel |
| Strap Material | Rubber, Leather, Stainless Steel, 22mm straps |
| Weight | 1.6 Ounces |
| IP Rating | IP67 - Dust and Water Resistant |
| Water Resistance | Water resistant up to 1 meter and 30 minutes |
| Colors | Silver, Gunmetal, Rose-Gold |
Display

| Type | AMOLED |
| Screen Size | 1.63Inch, 8.6 cm2 (~42.5% screen-to-body ratio) |
| Screen Resolution | 320 x 320 pixels |
| Pixel Density | 278ppi |
| Multi Touch | Yes |
| Screen Protection | 2.5D curved Corning Gorilla Glass 3 |

Platform
| Operating System | Android Wear, upgradable to 2.0 |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (APQ 8026) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
Memory
| RAM | 512 MB |
| Internal Memory | 4 GB eMMC Flash |
| SD Card Slot | No |
Activity Tracker
| Distance | Yes |
| Heart Rate | No |
| Steps | Yes |
Connectivity
| Bluetooth | Bluetooth 4.1 |
| GPS | No |
| WiFi | Wi-Fi 802.11 b/g |
| NFC | No |
| USB | No |
| Radio | No |
Control
| Touch | Yes |
| Watchface | Digital, Analog, Custom |
| Voice Command | Yes, Google Voice |
| Personal Assistant | Google Assistant |
Sensors
| Accelerometer | 6-Axis Accelerometer |
| Gyro | Yes |
| Vibration/Haptics engine | Yes |
| Other Sensors | Pedometer, sensor-hub |
Battery
| Capacity | 400mAh |
| Battery Life | 2 Days |
| Wireless Charging | Yes, Magnet charging, Cradle-less |
| Quick Charging | - |
Zenwatch 2 Wi501q Apps
Additional Features
| App Store | Google Play |
| Builtin Payment Service | - |
| Bluetooth Music | - |
Related:
Asus Zenwatch 2 Wi501q
Asus Zenwatch 2 (WI501Q) - Videos
More from Asus